Corporate Calendar
| Date | Event |
|---|---|
| 30 Oct 2025 (Estimate) | Publication of third quarter 2025 results |
| 29 Aug 2025 | Publication of half year 2025 results |
| 28 Apr 2025 | Publication of first quarter 2025 results |
| 28 Apr 2025 | Publication of 2024 annual results |
| Date | Event | Location |
|---|---|---|
| May 21 2025 | Annual General Meeting of Shareholders 2024 | Conference Hall, R&D Center of the National Advanced Functional Fiber, No. 289 Dengzhou Road, Shengze Town, Wujiang District, Suzhou City, Jiangsu Province, the PRC |
| 14 Jan 2025 | First Extraordinary General Meeting of Shareholders 2025 | Conference Hall, R&D Center of the National Advanced Functional Fiber, No. 289 Dengzhou Road, Shengze Town, Wujiang District, Suzhou City, Jiangsu Province, the PRC |
