公司日历
| Date | Event |
|---|---|
| (English) 30 Oct 2025(Estimated) | Publication of third quarter 2026 results |
| (English) 29 Aug 2025 (Estimated) | Publication of half year 2026 results |
| (English) 29 Apr 2025 (Estimated) | Publication of first quarter 2026 results |
| (English) 29 Apr 2025 (Estimated) | Publication of 2025 annual results |
| Date | Event | Location |
|---|---|---|
| (English) January 13 2026 | First Extraordinary Shareholders‘ Meeting of 2026 | Conference Hall, R&D Center of the National Advanced Functional Fiber, No. 289 Dengzhou Road, Shengze Town, Wujiang District, Suzhou City, Jiangsu Province, the PRC |
